Rossford Maroon (3/4)
| Date | Home/Away | Opponent | Game Time | Location | Rossford | Opponent |
| 2008-09-07 | Home | Anthony Wayne 1 (3/4) | 01:00 | At Rossford High School | 0 | 19 |
| 2008-09-14 | Away | Erie (3/4) | 01:00 | At Erie Mason High School | 0 | 0 |
| 2008-09-21 | Away | Anthony Wayne 2 (3/4) | 11:00 | At Anthony Wayne High School | 0 | 13 |
| 2008-09-28 | Home | Springfield Blue (3/4) | 11:00 | At Rossford High School | 19 | 0 |
| 2008-10-05 | Home | Northwood Blue (3/4) | 03:00 | At Rossford High School | 0 | 0 |
| 2008-10-11 | Away | Maumee Purple (3/4) | 01:00 | At UT Glassbowl | 0 | 0 |
| 2008-10-18 | Home | Rossford White (3/4) | 06:00 | At Rossford High School | 0 | 0 |
Rossford Maroon (5/6)
| Date | Home/Away | Opponent | Game Time | Location | Rossford | Opponent |
| 2008-09-07 | Home | Anthony Wayne 1 (5/6) | 03:00 | At Rossford High School | 6 | 8 |
| 2008-09-14 | Away | Erie (5/6) | 03:00 | At Erie Mason High School | 6 | 0 |
| 2008-09-21 | Away | Anthony Wayne 2 (5/6) | 01:00 | At Anthony Wayne High School | 13 | 0 |
| 2008-09-28 | Home | Springfield Blue (5/6) | 01:00 | At Rossford High School | 36 | 6 |
| 2008-10-05 | Home | Bowling Green White (5/6) | 05:00 | At Rossford High School | 0 | 0 |
| 2008-10-11 | Away | Maumee Purple (5/6) | 03:00 | At UT Glassbowl | 0 | 0 |
| 2008-10-18 | Home | Rossford White (5/6) | 08:00 | At Rossford High School | 0 | 0 |
Rossford White (3/4)
| Date | Home/Away | Opponent | Game Time | Location | Rossford | Opponent |
| 2008-09-07 | Away | Springfield Blue (3/4) | 01:00 | At Springfield Practice Field (Behind Circuit City) | 22 | 0 |
| 2008-09-14 | Home | Maumee White (3/4) | 01:00 | At Rossford High School | 8 | 8 |
| 2008-09-21 | Home | Anthony Wayne 3 (3/4) | 01:00 | At Rossford High School | 6 | 7 |
| 2008-09-28 | Home | Anthony Wayne 4 (3/4) | 03:00 | At Rossford High School | 14 | 27 |
| 2008-10-05 | Home | Anthony Wayne 2 (3/4) | 11:00 | At Rossford High School | 0 | 0 |
| 2008-10-11 | Away | Maumee Gold (3/4) | 05:00 | At UT Glassbowl | 0 | 0 |
| 2008-10-18 | Away | Rossford Maroon (3/4) | 06:00 | At Rossford High School | 0 | 0 |
Rossford White (5/6)
| Date | Home/Away | Opponent | Game Time | Location | Rossford | Opponent |
| 2008-09-07 | Away | Springfield Blue (5/6) | 03:00 | At Springfield Practice Field (Behind Circuit City) | 36 | 0 |
| 2008-09-14 | Home | Otsego White (5/6) | 03:00 | At Rossford High School | 20 | 0 |
| 2008-09-28 | Home | Anthony Wayne 4 (5/6) | 05:00 | At Rossford High School | 6 | 8 |
| 2008-10-05 | Home | Anthony Wayne 2 (5/6) | 01:00 | At Rossford High School | 0 | 0 |
| 2008-10-11 | Away | Maumee Gold (5/6) | 07:00 | At UT Glassbowl | 0 | 0 |
| 2008-10-18 | Away | Rossford Maroon (5/6) | 08:00 | At Rossford High School | 0 | 0 |